Theme
Every coin has a pair, picked by its creator when it is made and fixed from then on: NEAR, SHARDS, RHEA, Zcash, Quantus, or one of twenty tokenized stocks, ETFs, metal funds and bond funds from Ondo. The coin's curve, its pool and every payout are in that pair.
RHEA is Rhea Finance's own token. QTC is the Quantus chain's token, bridged to NEAR. A Rhea pool takes any pair; a Shards pool takes every pair.
Paying and getting paid
Pay in the pair and it is one approval, on every pair. Hold only NEAR? Pay with NEAR. On any coin but a Quantus one, choose NEAR in the trade panel. It is turned into the pair first, then the coin is bought, in one flow.
| Coin paired with | Paying with NEAR goes through | Takes | Approvals | Swap minimum |
|---|---|---|---|---|
| NEAR | Nothing: it is the pair | Instant | 1 | — |
| SHARDS | The SHARDS pool on Shards | Seconds | 2 | — |
| Zcash | NEAR Intents | About 20 seconds | 2 | $1 |
| A stock, ETF, metal or bond fund | NEAR Intents, then a move from your NEAR Intents account to your wallet | Usually a minute or two | 3 | $30 |
| RHEA | Rhea | Seconds | 2 | — |
| Quantus | Not in the trade panel: buy QTC on the Swap page first | — | — | — |
The dollar minimums are the smallest swap NEAR Intents market makers fill, with a margin. Below them the trade panel does not start the swap.
On a RHEA coin the swap pays Rhea's 0.3% pool fee on top of the coin's own tax, and a new wallet approves a one-time setup first.
A Quantus coin is paid in QTC, and a sale pays out in QTC. NEAR Intents does not sell QTC, so its trade panel has no NEAR option. Buy QTC with NEAR on the Swap page first.
If the price moves while the swap runs. A swap through NEAR Intents takes time. If, when it lands, the coin's price has moved past your slippage tolerance, you are shown a fresh quote. Yes buys at the current price. No leaves you holding the pair, in your own wallet.
Selling works the same way back. On a coin paired with anything but NEAR, taking the pair is one approval and taking NEAR is two. Buying and selling has the detail.
Holders are paid in the pair. A Zcash coin pays dividends in ZEC, a SHARDS coin in SHARDS, a RHEA coin in RHEA, a Quantus coin in QTC, a stock coin in the stock. Nothing is converted on the way. The creator's share is paid in the pair too.
What each pair graduates at
A coin's graduation size is fixed in its pair's own units when the coin is made, and never changes for that coin. For NEAR coins it is 2,000 NEAR. For every other pair it was sized to about 2,000 NEAR's worth at prices on 24 September 2026, so what it is worth in NEAR drifts with the pair's price. The market cap at graduation is always four times what the curve took in.
The figures below are what a coin made today is frozen with. They can change for coins made later: the operator may move a pair's figures by at most 50% once an hour, and the owner may set any value. A coin already made keeps its own; its page shows them.
| Pair | What it is | Graduates at | Market cap at graduation | Minimum buy |
|---|---|---|---|---|
| NEAR | NEAR | 2,000 NEAR | 8,000 NEAR | Any amount |
| ZEC | Zcash | 6.0692 ZEC | 24.2768 ZEC | 0.0003035 ZEC |
| QTC | Quantus | 83.8193 QTC | 335.2773 QTC | 0.004191 QTC |
| SHARDS | SHARDS, the platform’s coin | 11,008,940.24 SHARDS | 44,035,760.96 SHARDS | 550.4 SHARDS |
| NVDAon | NVIDIA (stock) | 41.1159 NVDAon | 164.4638 NVDAon | 0.002056 NVDAon |
| TSLAon | Tesla (stock) | 24.3148 TSLAon | 97.2591 TSLAon | 0.001216 TSLAon |
| AAPLon | Apple (stock) | 27.1057 AAPLon | 108.4229 AAPLon | 0.001355 AAPLon |
| GOOGLon | Alphabet (stock) | 26.8676 GOOGLon | 107.4705 GOOGLon | 0.001343 GOOGLon |
| METAon | Meta (stock) | 11.8745 METAon | 47.4982 METAon | 0.0005937 METAon |
| MSFTon | Microsoft (stock) | 18.3362 MSFTon | 73.3449 MSFTon | 0.0009168 MSFTon |
| AMZNon | Amazon (stock) | 37.0385 AMZNon | 148.1538 AMZNon | 0.001852 AMZNon |
| HOODon | Robinhood (stock) | 75.9969 HOODon | 303.9876 HOODon | 0.0038 HOODon |
| INTCon | Intel (stock) | 74.7327 INTCon | 298.9307 INTCon | 0.003737 INTCon |
| MRVLon | Marvell (stock) | 35.6077 MRVLon | 142.4307 MRVLon | 0.00178 MRVLon |
| CRCLon | Circle (stock) | 99.0791 CRCLon | 396.3162 CRCLon | 0.004954 CRCLon |
| SPYon | S&P 500 ETF (ETF) | 11.8605 SPYon | 47.442 SPYon | 0.000593 SPYon |
| QQQon | Nasdaq 100 ETF (ETF) | 12.381 QQQon | 49.5242 QQQon | 0.0006191 QQQon |
| GLDon | SPDR Gold (metal fund) | 23.4332 GLDon | 93.7329 GLDon | 0.001172 GLDon |
| IAUon | iShares Gold (metal fund) | 114.4905 IAUon | 457.9621 IAUon | 0.005725 IAUon |
| SLVon | iShares Silver (metal fund) | 159.888 SLVon | 639.5518 SLVon | 0.007994 SLVon |
| TLTon | 20+ Year Treasury (bond fund) | 109.6325 TLTon | 438.5301 TLTon | 0.005482 TLTon |
| SGOVon | 0-3 Month Treasury (bond fund) | 89.1179 SGOVon | 356.4714 SGOVon | 0.004456 SGOVon |
| TIPon | TIPS Bond (bond fund) | 84.0283 TIPon | 336.1133 TIPon | 0.004201 TIPon |
| AGGon | US Aggregate Bond (bond fund) | 92.4425 AGGon | 369.7701 AGGon | 0.004622 AGGon |
Figures are rounded. Stock rows are in units of the Ondo token (NVDAon for NVIDIA, and so on).
RHEA arrived with v2.5 and is not in this table yet. A RHEA coin's figures are fixed the same way, and its own page shows them.
The minimum buy is one yoctoNEAR on a NEAR coin, which in practice is any amount, and about 0.1 NEAR's worth on every other pair. A payment below it is refunded whole.
When a pair is switched off
A pair can be switched off for new coins. That stops new launches in it and nothing else: coins already made in that pair keep trading, and every sale, claim and burn carries on.
Where each pair's share of the SHARDS burn goes is on SHARDS. Every pair's account is on the contracts.
